오일 인젝션 스크류
오일인젝션- AS SERIES

제품이미지

Model Max. Working pressure capacity Motor Power Noise Dimension Weight Air Outlet
bar psig ㎥/min cfm kW HP dB(A) mm kg A(B)
ASM20B 7.0 100 2.6 91.3 15 20 70 1400x830x1350 480 25(1)
8.5 120 2.2 77.3
9.5 135 2.1 73.8
ASM30T 7.0 100 3.7 130 22 30 63 1400x830x1350 757 25(1)
8.5 120 3.7 130
9.5 135 3.0 106
ASM50 7.0 100 5.8 205 37 50 65 1660x1030x1607 1140 40(1 1/2)
8.5 120 5.8 205
9.5 135 5.3 187
ASM75 7.0 100 9.4 360 55 75 72 2000x1210x1857 1780 50(2)
8.5 120 9.2 360
9.5 135 8.3 293
ASM100 7.0 100 12.3 432 75 100 75 2000x1210x1857 1850 50(2)
8.5 120 12.3 432
9.5 135 10.3 363
ASM150 7.0 100 20.5 750 110 150 78 2550x1470x2156 2785 65(2 1/2)
8.5 120 18.5 724
9.5 135 16.6 586
ASM200 7.0 100 24.5 860 160 215 79 2700x1640x2156 3000 80(3)
8.5 120 24.0 843
9.5 135 23.5 825
ASM250 7.0 100 32.0 1130 190 254 81 2800x1800x2156 4550 80(3)
8.5 120 30.0 1059
9.5 135 29.0 1024
ASM300 7.0 100 38.1 1345 225 300 84 4080x1900x2356 6200 100(4)
8.5 120 37.5 1324
9.5 135 32.5 1147
ASM400 7.0 100 53.7 1889 300 400 89 4080x1900x2356 6430 100(4)
8.5 120 49.1 1729
9.5 135 48.4 1703
  • 규격 및 사양은 제품의 개량 등으로 사전예고 없이 변경될 수 있습니다.

Model Max. Working pressure capacity Motor Power Noise Dimension Weight Air Outlet
bar psig ㎥/min cfm kW HP dB(A) mm kg A(B)
ASM120 8.5 120 12.4 437.9 75 100 75 2000x1210x1857 2100 50(2)
9.5 135 12.3 434.3
ASM230 8.5 120 25.7 903 160 215 79 2700x1640x2156 3980 80(3)
9.5 135 25.6 899
  • 규격 및 사양은 제품의 개량 등으로 사전예고 없이 변경될 수 있습니다.